loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 255.92 4.16 -18.08
Equity-Trent Oct 31, 2024 246.81 4.01 -5.89
Equity-Prestige Estates Oct 31, 2024 213.30 3.47 -11.32
Equity-Axis Bank Oct 31, 2024 212.02 3.45 -31.90
Equity-Cholaman.Inv.&Fn Oct 31, 2024 206.16 3.35 -20.85
Equity-Federal Bank Oct 31, 2024 204.72 3.33 3.65
Equity-Max Healthcare Oct 31, 2024 202.83 3.30 3.23
Equity-Coforge Oct 31, 2024 196.74 3.20 1.63
Equity-Mankind Pharma Oct 31, 2024 194.85 3.17 5.82
Equity-HDFC Bank Oct 31, 2024 184.57 3.00 0.00
Equity-Dixon Technolog. Oct 31, 2024 183.28 2.98 -0.03
Equity-TVS Motor Co. Oct 31, 2024 172.69 2.81 -12.19
Equity-BSE Oct 31, 2024 168.35 2.74 21.19
Equity-Zomato Ltd Oct 31, 2024 165.70 2.69 -11.54
Equity-Interglobe Aviat Oct 31, 2024 162.11 2.64 -17.52
Equity-L&T Finance Ltd Oct 31, 2024 153.14 2.49 -21.43
Equity-J K Cements Oct 31, 2024 142.76 2.32 -6.91
Equity-Glenmark Pharma. Oct 31, 2024 140.61 2.29 1.26
Equity-Global Health Oct 31, 2024 134.96 2.19 8.17
Equity-Bharti Airtel PP Oct 31, 2024 123.40 2.01 -13.15
Equity-Ethos Ltd Oct 31, 2024 123.07 2.00 -14.24
Equity-A B B Oct 31, 2024 117.33 1.91 -7.77
Equity-Persistent Sys Oct 31, 2024 113.09 1.84 -1.43
Equity-Max Financial Oct 31, 2024 111.69 1.82 7.72
Equity-Jubilant Food. Oct 31, 2024 105.34 1.71 -15.53
Equity-Sonata Software Oct 31, 2024 99.80 1.62 152.96
Equity-Indian Hotels Co Oct 31, 2024 96.10 1.56 -1.17
Equity-HDFC AMC Oct 31, 2024 93.24 1.52 0.00
Equity-Ambuja Cements Oct 31, 2024 90.11 1.47 -32.48
Equity-Brainbees Solut. Oct 31, 2024 89.01 1.45 -2.50
Equity-Kaynes Tech Oct 31, 2024 89.15 1.45 0.26
Equity-Timken India Oct 31, 2024 88.03 1.43 -9.90
Equity-ICICI Lombard Oct 31, 2024 87.66 1.43 -11.82
Equity-Tata Consumer Oct 31, 2024 86.75 1.41 -30.95
Equity-Phoenix Mills Oct 31, 2024 86.35 1.40 -17.53
Equity-Max Estates Oct 31, 2024 85.89 1.40 -7.70
Equity-Bharat Forge Oct 31, 2024 84.03 1.37 -7.02
Equity-Tata Motors Oct 31, 2024 84.48 1.37 0.00
Equity-Uno Minda Oct 31, 2024 81.82 1.33 -10.74
Equity-Sobha Oct 31, 2024 78.98 1.28 -18.14
Equity-AIA Engineering Oct 31, 2024 75.64 1.23 -11.91
Equity-Carborundum Uni. Oct 31, 2024 67.57 1.10 -7.97
Equity-Jindal Stain. Oct 31, 2024 67.64 1.10 -14.57
Equity-Grindwell Norton Oct 31, 2024 67.85 1.10 -7.98
Equity-Go Digit General Oct 31, 2024 62.41 1.01 -12.34
Equity-Kalyan Jewellers Oct 31, 2024 60.80 0.99 -39.12
Equity-Astral Oct 31, 2024 59.22 0.96 -11.02
Equity-Bansal Wire Inds Oct 31, 2024 52.61 0.86 11.01
Equity-Safari Inds. Oct 31, 2024 52.47 0.85 -6.11
Reverse Repo-TREPS Oct 31, 2024 28.17 0.46 -73.91
Equity-FSN E-Commerce Oct 31, 2024 7.40 0.12 -7.13
Net CA & Others-Net CA & Others Oct 31, 2024 -9.94 -0.15 0.00